scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Kotak Aggressive Hybrid Fund - Direct (IDCW) 15-Dec-2025 45.76 0.00 0.00
Kotak Aggressive Hybrid Fund (G) 15-Dec-2025 63.24 0.00 0.00
Kotak Aggressive Hybrid Fund (IDCW) 15-Dec-2025 37.16 0.00 0.00
Kotak Arbitrage Fund - Direct (G) 15-Dec-2025 41.17 0.00 0.00
Kotak Arbitrage Fund - Direct (IDCW-M) 15-Dec-2025 11.23 0.00 0.00
Kotak Arbitrage Fund (G) 15-Dec-2025 38.42 0.00 0.00
Kotak Arbitrage Fund (IDCW-M) 15-Dec-2025 10.75 0.00 0.00
Kotak Balanced Advantage Fund - Direct (G) 15-Dec-2025 22.85 0.00 0.00
Kotak Balanced Advantage Fund - Direct (IDCW) 15-Dec-2025 22.85 0.00 0.00
Kotak Balanced Advantage Fund - Regular (G) 15-Dec-2025 20.97 0.00 0.00