scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
JM Arbitrage Fund (Bonus) 17-Dec-2025 18.16 0.00 0.00
JM Arbitrage Fund (G) 17-Dec-2025 33.41 0.00 0.00
JM Arbitrage Fund (IDCW) 17-Dec-2025 15.51 0.00 0.00
JM Arbitrage Fund (IDCW-A) 17-Dec-2025 14.76 0.00 0.00
JM Arbitrage Fund (IDCW-H) 17-Dec-2025 14.87 0.00 0.00
JM Arbitrage Fund (IDCW-M) 17-Dec-2025 13.13 0.00 0.00
JM Arbitrage Fund (IDCW-Q) 17-Dec-2025 15.09 0.00 0.00
JM Dynamic Bond Fund - Direct (G) 17-Dec-2025 45.26 0.00 0.00
JM Dynamic Bond Fund - Direct (IDCW-D) 17-Dec-2025 10.07 0.00 0.00
JM Dynamic Bond Fund - Direct (IDCW-M) 17-Dec-2025 45.86 0.00 0.00