scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
JM Arbitrage Fund - Direct (IDCW-Q) 19-Sep-2025 16.72 0.00 0.00
JM Arbitrage Fund (Bonus) 19-Sep-2025 17.91 0.00 0.00
JM Arbitrage Fund (G) 19-Sep-2025 32.94 0.00 0.00
JM Arbitrage Fund (IDCW) 19-Sep-2025 15.29 0.00 0.00
JM Arbitrage Fund (IDCW-A) 19-Sep-2025 14.55 0.00 0.00
JM Arbitrage Fund (IDCW-H) 19-Sep-2025 14.66 0.00 0.00
JM Arbitrage Fund (IDCW-M) 19-Sep-2025 12.95 0.00 0.00
JM Arbitrage Fund (IDCW-Q) 19-Sep-2025 14.87 0.00 0.00
JM Dynamic Bond Fund - Direct (G) 19-Sep-2025 44.72 0.00 0.00
JM Dynamic Bond Fund - Direct (IDCW-D) 19-Sep-2025 10.08 0.00 0.00