| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| HDFC FMP 1406D August 2022-Sr.46 (IDCW-Q) | 18-Dec-2025 | 10.14 | 0.00 | 0.00 |
| HDFC FMP 1406D August 2022-Sr.46-Direct (G) | 18-Dec-2025 | 12.62 | 0.00 | 0.00 |
| HDFC FMP 1406D August 2022-Sr.46-Direct (IDCW) | 18-Dec-2025 | 12.62 | 0.00 | 0.00 |
| HDFC FMP 1406D August 2022-Sr.46-Direct (IDCW-Q) | 18-Dec-2025 | 10.15 | 0.00 | 0.00 |
| HDFC FMP 1861D March 2022-Sr.46 - Direct (G) | 18-Dec-2025 | 12.83 | 0.00 | 0.00 |
| HDFC FMP 1861D March 2022-Sr.46 - Direct (IDCW) | 18-Dec-2025 | 12.83 | 0.00 | 0.00 |
| HDFC FMP 1861D March 2022-Sr.46 - Direct (IDCW-Q) | 18-Dec-2025 | 10.17 | 0.00 | 0.00 |
| HDFC FMP 1861D March 2022-Sr.46 (G) | 18-Dec-2025 | 12.75 | 0.00 | 0.00 |
| HDFC FMP 1861D March 2022-Sr.46 (IDCW) | 18-Dec-2025 | 12.75 | 0.00 | 0.00 |
| HDFC FMP 1861D March 2022-Sr.46 (IDCW-Q) | 18-Dec-2025 | 10.16 | 0.00 | 0.00 |




