scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Groww Liquid Fund - Direct (IDCW-D) 12-Dec-2025 1,002.09 0.00 0.00
Groww Liquid Fund - Direct (IDCW-Frt) 12-Dec-2025 1,002.06 0.00 0.00
Groww Liquid Fund - Direct (IDCW-M) 12-Dec-2025 1,031.10 0.00 0.00
Groww Liquid Fund - Direct (IDCW-W) 12-Dec-2025 1,002.32 0.00 0.00
Groww Liquid Fund (G) 12-Dec-2025 2,590.59 0.00 0.00
Groww Liquid Fund (IDCW-D) 12-Dec-2025 1,002.09 0.00 0.00
Groww Liquid Fund (IDCW-Frt) 12-Dec-2025 1,002.05 0.00 0.00
Groww Liquid Fund (IDCW-M) 12-Dec-2025 1,003.39 0.00 0.00
Groww Liquid Fund (IDCW-W) 12-Dec-2025 1,002.31 0.00 0.00
Groww Money Market Fund - Direct (G) 12-Dec-2025 10.04 0.00 0.00