| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Edelweiss Financial Services Fund - Direct (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Edelweiss Financial Services Fund - Direct (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Edelweiss Financial Services Fund - Regular (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Edelweiss Financial Services Fund - Regular (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Edelweiss Flexi Cap Fund - Dir (G) | 23-Jan-2026 | 44.78 | 0.00 | 0.00 |
| Edelweiss Flexi Cap Fund - Dir (IDCW) | 23-Jan-2026 | 36.77 | 0.00 | 0.00 |
| Edelweiss Flexi Cap Fund (G) | 23-Jan-2026 | 38.42 | 0.00 | 0.00 |
| Edelweiss Flexi Cap Fund (IDCW) | 23-Jan-2026 | 31.55 | 0.00 | 0.00 |
| Edelweiss Focused Fund - Direct (G) | 23-Jan-2026 | 17.32 | 0.00 | 0.00 |
| Edelweiss Focused Fund - Direct (IDCW) | 23-Jan-2026 | 17.32 | 0.00 | 0.00 |




