scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Low Duration Fund (IDCW-M) 23-Jan-2026 10.66 0.00 0.00
DSP Low Duration Fund (IDCW-Q) 23-Jan-2026 10.83 0.00 0.00
DSP Low Duration Fund (IDCW-W) 23-Jan-2026 10.13 0.00 0.00
DSP Midcap Fund - Direct (G) 23-Jan-2026 159.02 0.00 0.00
DSP Midcap Fund - Direct (IDCW) 23-Jan-2026 69.01 0.00 0.00
DSP Midcap Fund (G) 23-Jan-2026 142.32 0.00 0.00
DSP Midcap Fund (IDCW) 23-Jan-2026 29.49 0.00 0.00
DSP MSCI India ETF 23-Jan-2026 29.43 0.00 0.00
DSP Multi Asset Allocation Fund - Direct (G) 23-Jan-2026 16.45 0.00 0.00
DSP Multi Asset Allocation Fund - Direct (IDCW) 23-Jan-2026 15.68 0.00 0.00