| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP FMP - Series 277 - 789Days - Direct (IDCW-Q) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP FMP - Series 277 - 789Days - Regular (G) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP FMP - Series 277 - 789Days - Regular (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP FMP - Series 277 - 789Days - Regular (IDCW-Q) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| DSP Focused Fund - Direct (G) | 23-Jan-2026 | 60.35 | 0.00 | 0.00 |
| DSP Focused Fund - Direct (IDCW) | 23-Jan-2026 | 42.42 | 0.00 | 0.00 |
| DSP Focused Fund - Regular (G) | 23-Jan-2026 | 53.74 | 0.00 | 0.00 |
| DSP Focused Fund - Regular (IDCW) | 23-Jan-2026 | 21.58 | 0.00 | 0.00 |
| DSP Gilt Fund - Direct (G) | 23-Jan-2026 | 102.62 | 0.00 | 0.00 |
| DSP Gilt Fund - Direct (IDCW) | 23-Jan-2026 | 12.59 | 0.00 | 0.00 |




