| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Liquid Fund (IDCW-D) | 22-Jan-2026 | 1,005.00 | 0.00 | 0.00 |
| Bank of India Liquid Fund (IDCW-W) | 22-Jan-2026 | 1,004.95 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund (G) | 22-Jan-2026 | 56.55 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund (IDCW) | 22-Jan-2026 | 36.04 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund (IDCW-Q) | 22-Jan-2026 | 36.71 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund-Dir (G) | 22-Jan-2026 | 66.71 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund-Dir (IDCW) | 22-Jan-2026 | 62.95 | 0.00 | 0.00 |
| Bank of India Manufacturing & Infrastr Fund-Dir (IDCW-Q) | 22-Jan-2026 | 65.58 | 0.00 | 0.00 |
| Bank of India Mid & Small Cap Equity & Debt Fund (G) | 22-Jan-2026 | 37.05 | 0.00 | 0.00 |
| Bank of India Mid & Small Cap Equity & Debt Fund (IDCW) | 22-Jan-2026 | 31.41 | 0.00 | 0.00 |




