| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Business Cycle Fund - Direct (G) | 22-Jan-2026 | 8.63 | 0.00 | 0.00 |
| Bank of India Business Cycle Fund - Direct (IDCW) | 22-Jan-2026 | 8.63 | 0.00 | 0.00 |
| Bank of India Business Cycle Fund - Regular (G) | 22-Jan-2026 | 8.49 | 0.00 | 0.00 |
| Bank of India Business Cycle Fund - Regular (IDCW) | 22-Jan-2026 | 8.49 | 0.00 | 0.00 |
| Bank of India Conservative Hybrid Fund - Direct (G) | 22-Jan-2026 | 36.88 | 0.00 | 0.00 |
| Bank of India Conservative Hybrid Fund - Direct (IDCW-A) | 22-Jan-2026 | 16.81 | 0.00 | 0.00 |
| Bank of India Conservative Hybrid Fund - Direct (IDCW-M) | 22-Jan-2026 | 16.43 | 0.00 | 0.00 |
| Bank of India Conservative Hybrid Fund - Direct (IDCW-Q) | 22-Jan-2026 | 18.12 | 0.00 | 0.00 |
| Bank of India Conservative Hybrid Fund - Eco (G) | 22-Jan-2026 | 35.58 | 0.00 | 0.00 |
| Bank of India Conservative Hybrid Fund - Eco (IDCW-M) | 22-Jan-2026 | 26.95 | 0.00 | 0.00 |




