scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Bandhan Nifty 50 Index Fund (G) 04-Dec-2025 56.09 0.00 0.00
Bandhan Nifty 50 Index Fund (IDCW) 04-Dec-2025 50.91 0.00 0.00
Bandhan Nifty 500 Momentum 50 Index Fund-Dir (G) 04-Dec-2025 9.00 0.00 0.00
Bandhan Nifty 500 Momentum 50 Index Fund-Reg (G) 04-Dec-2025 8.94 0.00 0.00
Bandhan Nifty 500 Value 50 Index Fund-Dir (G) 04-Dec-2025 10.47 0.00 0.00
Bandhan Nifty 500 Value 50 Index Fund-Reg (G) 04-Dec-2025 10.40 0.00 0.00
Bandhan Nifty Alpha 50 Index Fund - Direct (G) 04-Dec-2025 13.45 0.00 0.00
Bandhan Nifty Alpha 50 Index Fund - Direct (IDCW) 04-Dec-2025 13.45 0.00 0.00
Bandhan Nifty Alpha 50 Index Fund - Regular (G) 04-Dec-2025 13.27 0.00 0.00
Bandhan Nifty Alpha 50 Index Fund - Regular (IDCW) 04-Dec-2025 13.27 0.00 0.00