| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Floater Fund - Direct (IDCW-M) | 04-Dec-2025 | 10.13 | 0.00 | 0.00 |
| Bandhan Floater Fund - Direct (IDCW-Q) | 04-Dec-2025 | 10.47 | 0.00 | 0.00 |
| Bandhan Floater Fund - Direct (IDCW-W) RI | 04-Dec-2025 | 10.13 | 0.00 | 0.00 |
| Bandhan Floater Fund - Regular (G) | 04-Dec-2025 | 13.24 | 0.00 | 0.00 |
| Bandhan Floater Fund - Regular (IDCW-A) | 04-Dec-2025 | 10.68 | 0.00 | 0.00 |
| Bandhan Floater Fund - Regular (IDCW-D) RI | 04-Dec-2025 | 10.13 | 0.00 | 0.00 |
| Bandhan Floater Fund - Regular (IDCW-M) | 04-Dec-2025 | 10.13 | 0.00 | 0.00 |
| Bandhan Floater Fund - Regular (IDCW-Periodic) | 04-Dec-2025 | 13.24 | 0.00 | 0.00 |
| Bandhan Floater Fund - Regular (IDCW-Q) | 04-Dec-2025 | 10.44 | 0.00 | 0.00 |
| Bandhan Floater Fund - Regular (IDCW-W) RI | 04-Dec-2025 | 10.13 | 0.00 | 0.00 |




