| Company Name | Ratio | Record Date | Ex Date |
|---|---|---|---|
| Jonjua Overseas Jonjua Overseas Ltd | 5:40 | 23-Jan-2026 | 23-Jan-2026 |
| Best Agrolife Best Agrolife Ltd | 1:2 | 16-Jan-2026 | 16-Jan-2026 |
| Authum Invest Authum Investment & Infrastructure Ltd | 4:1 | 13-Jan-2026 | 13-Jan-2026 |
| Orient Tech. Orient Technologies Ltd | 1:10 | 05-Jan-2026 | 05-Jan-2026 |
| CWD CWD Ltd | 4:1 | 02-Jan-2026 | 02-Jan-2026 |
| Magnanimous Trad Magnanimous Trade & Finance Ltd | 23:1 | 02-Jan-2026 | 02-Jan-2026 |
| Pro Fin Capital Pro Fin Capital Services Ltd | 1:1 | 02-Jan-2026 | 02-Jan-2026 |
| A-1 A-1 Ltd | 3:1 | 31-Dec-2025 | 31-Dec-2025 |
| Ram Ratna Wires Ram Ratna Wires Ltd | 1:1 | 26-Dec-2025 | 26-Dec-2025 |
| GRM Overseas GRM Overseas Ltd | 2:1 | 24-Dec-2025 | 24-Dec-2025 |



