Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Bandhan CRISIL IBX 90:10 SDL Plus Gilt-Apr 2032 Index Fund-Reg (IDCW) 22-May-2026 10.43 0.00 0.00
Bandhan CRISIL IBX 90:10 SDL Plus Gilt-Nov 2026 Index Fund-Dir (G) 22-May-2026 12.85 0.00 0.00
Bandhan CRISIL IBX 90:10 SDL Plus Gilt-Nov 2026 Index Fund-Dir (IDCW) 22-May-2026 10.46 0.00 0.00
Bandhan CRISIL IBX 90:10 SDL Plus Gilt-Nov 2026 Index Fund-Reg (G) 22-May-2026 12.73 0.00 0.00
Bandhan CRISIL IBX 90:10 SDL Plus Gilt-Nov 2026 Index Fund-Reg (IDCW) 22-May-2026 10.32 0.00 0.00
Bandhan CRISIL IBX 90:10 SDL Plus Gilt-Sep 2027 Index Fund-Dir (G) 22-May-2026 12.87 0.00 0.00
Bandhan CRISIL IBX 90:10 SDL Plus Gilt-Sep 2027 Index Fund-Dir (IDCW) 22-May-2026 10.33 0.00 0.00
Bandhan CRISIL IBX 90:10 SDL Plus Gilt-Sep 2027 Index Fund-Reg (G) 22-May-2026 12.76 0.00 0.00
Bandhan CRISIL IBX 90:10 SDL Plus Gilt-Sep 2027 Index Fund-Reg (IDCW) 22-May-2026 10.33 0.00 0.00
Bandhan CRISIL IBX Gilt April 2028 Index Fund - Direct (G) 22-May-2026 13.71 0.00 0.00