scanner-img
Summary Info
Fund Name SBI Mutual Fund
Scheme Name SBI Nifty Midcap 150 Momentum 50 ETF
AMC SBI Mutual Fund
Type Open
Category Exchange Traded Funds (ETFs)
Launch Date 17-Feb-26
Fund Manager Viral Chhadva
Net Assets ()Cr 8.42
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 1.17 0.99 - - - - - 3.06
Category Avg 0.50 -0.74 -1.61 1.63 15.08 17.34 12.51 13.23
Category Best 4.32 14.08 25.76 75.86 171.40 52.75 32.75 164.59
Category Worst -7.49 -10.75 -16.76 -82.61 -73.51 1.81 3.93 -23.15
Holdings
Company Name No of Shares Market Value Hold %
BSE 1,590 0.58 6.88
Cummins India 766 0.40 4.79
AU Small Finance 3,876 0.39 4.68
Hero Motocorp 747 0.38 4.53
Federal Bank 13,231 0.38 4.51
Muthoot Finance 1,072 0.37 4.36
GE Vernova T&D 645 0.29 3.42
L&T Finance Ltd 9,845 0.28 3.27
Ashok Leyland 15,900 0.26 3.06
Fortis Health. 2,785 0.26 3.05
One 97 2,336 0.26 3.04
Max Financial 1,508 0.24 2.84
Aditya Birla Cap 6,881 0.24 2.82
FSN E-Commerce 8,951 0.24 2.82
HDFC AMC 802 0.22 2.58
Indian Bank 2,462 0.21 2.49
Hitachi Energy 58 0.19 2.31
GMR Airports 19,844 0.19 2.27
IDFC First Bank 27,370 0.19 2.26
UPL 2,951 0.19 2.25
Glenmark Pharma. 761 0.18 2.18
Natl. Aluminium 3,844 0.15 1.82
Indus Towers 3,524 0.14 1.72
Persistent Syste 300 0.14 1.71
Polycab India 169 0.14 1.63
M & M Fin. Serv. 4,257 0.13 1.57
Lupin 563 0.13 1.54
SRF 484 0.12 1.45
H P C L 3,207 0.12 1.43
Coforge 922 0.11 1.31
Vodafone Idea 106,836 0.11 1.30
Marico 1,346 0.10 1.24
MRF 8 0.10 1.23
Uno Minda 792 0.09 1.05
J K Cements 157 0.08 0.99
Jindal Stain. 1,082 0.08 0.99
Coromandel Inter 392 0.08 0.92
Bank of India 5,481 0.08 0.91
APL Apollo Tubes 380 0.07 0.86
Biocon 1,961 0.07 0.84
Nippon Life Ind. 646 0.07 0.78
Sundaram Finance 143 0.06 0.77
SBI Cards 830 0.05 0.63
AIA Engineering 127 0.05 0.60
Dalmia BharatLtd 187 0.04 0.42
3M India 10 0.03 0.40
Berger Paints 714 0.03 0.40
Bharti Hexacom 199 0.03 0.36
Indraprastha Gas 1,732 0.03 0.34
Abbott India 11 0.03 0.33
Net CA & Others 0 0.00 0.05
whatapp_icon