scanner-img
Summary Info
Fund Name LIC Mutual Fund
Scheme Name LIC MF Technology Fund - Direct (G)
AMC LIC Mutual Fund
Type Open
Category Equity - Infotech
Launch Date 20-Feb-26
Fund Manager Karan Doshi
Net Assets ()Cr 82.18
NAV Graph
  One Month   Three Month   Six Month   One Year   Three Year   Five Year   Since INC
Latest Payouts
Dividends Bonus
Ratio NA NA
Date NA NA
Performance(%)
1 Week[%] 1 Month[%] 3 Month[%] 6 Month[%] 1 Year[%] 3 Year[%] 5 Year[%] Since INC[%]
Scheme Return 1.21 5.32 - - - - - 7.77
Category Avg 1.08 3.99 1.76 -14.55 -10.57 9.05 9.03 7.51
Category Best 2.49 13.33 14.96 -3.39 7.27 14.72 11.41 18.57
Category Worst -0.47 -2.13 -5.91 -21.97 -20.35 4.96 6.34 -8.14
Holdings
Company Name No of Shares Market Value Hold %
Bharti Airtel 40,581 7.66 9.32
Infosys 63,269 7.48 9.10
Tech Mahindra 27,182 4.01 4.87
TCS 15,441 3.82 4.65
Persistent Syste 7,746 3.72 4.52
Eternal 140,639 3.47 4.23
Mphasis 11,978 2.73 3.32
One 97 23,171 2.54 3.09
Tata Comm 14,239 2.25 2.74
Oracle Fin.Serv. 2,223 2.16 2.63
KPIT Technologi. 26,664 2.02 2.46
Bharti Hexacom 12,881 1.95 2.38
Multi Comm. Exc. 6,332 1.88 2.29
LG Electronics 11,021 1.76 2.14
FSN E-Commerce 62,768 1.66 2.02
Schneider Elect. 13,260 1.65 2.01
Rategain Travel 26,214 1.58 1.92
BSE 4,299 1.57 1.90
PB Fintech. 9,013 1.50 1.83
GE Vernova T&D 3,351 1.50 1.82
Polycab India 1,827 1.48 1.80
HCL Technologies 11,595 1.39 1.69
Coforge 10,985 1.31 1.60
Affle 3i 8,856 1.26 1.53
L&T Technology 3,437 1.25 1.52
Siemens Ener.Ind 3,522 1.15 1.41
Cummins India 1,961 1.03 1.26
Apar Inds. 720 0.89 1.08
Techno Elec.Engg 6,670 0.86 1.04
TREPS 0 14.34 17.44
Net CA & Others 0 0.32 0.40
whatapp_icon