Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Shriram Overnight Fund - Direct (G) 24-May-2026 12.53 0.00 0.00
Shriram Overnight Fund - Direct (IDCW-D) RI 24-May-2026 10.00 0.00 0.00
Shriram Overnight Fund - Direct (IDCW-M) 24-May-2026 10.01 0.00 0.00
Shriram Overnight Fund - Direct (IDCW-W) 01-Jan-1970 0.00 0.00 0.00
Shriram Overnight Fund (G) 24-May-2026 12.49 0.00 0.00
Shriram Overnight Fund (IDCW-D) RI 24-May-2026 10.00 0.00 0.00
Shriram Overnight Fund (IDCW-M) 24-May-2026 10.01 0.00 0.00
Sundaram Aggressive Hybrid Fund - (G) 22-May-2026 155.50 0.00 0.00
Sundaram Aggressive Hybrid Fund - (IDCW-M) 22-May-2026 24.47 0.00 0.00
Sundaram Aggressive Hybrid Fund - Direct (G) 22-May-2026 179.85 0.00 0.00