Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
AXIS ESG Integration Strategy Fund (IDCW) 22-May-2026 13.31 0.00 0.00
Axis Fixed Maturity Plan-Series 129 (108 Days)-Dir (G) 22-May-2026 10.17 0.00 0.00
Axis Fixed Maturity Plan-Series 129 (108 Days)-Dir (IDCW) 22-May-2026 10.17 0.00 0.00
Axis Fixed Maturity Plan-Series 129 (108 Days)-Reg (G) 22-May-2026 10.17 0.00 0.00
Axis Fixed Maturity Plan-Series 129 (108 Days)-Reg (IDCW) 22-May-2026 10.17 0.00 0.00
Axis Fixed Maturity Plan-Series 130 (92 Days)-Dir (G) 22-May-2026 10.15 0.00 0.00
Axis Fixed Maturity Plan-Series 130 (92 Days)-Dir (IDCW) 22-May-2026 10.15 0.00 0.00
Axis Fixed Maturity Plan-Series 130 (92 Days)-Reg (G) 22-May-2026 10.15 0.00 0.00
Axis Fixed Maturity Plan-Series 130 (92 Days)-Reg (IDCW) 22-May-2026 10.15 0.00 0.00
AXIS Flexi Cap Fund - Direct (G) 22-May-2026 28.90 0.00 0.00