Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
LIC MF ULIS-10Yrs Reg Premium UC-Dir(IDCW-A) 26-May-2026 39.31 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium UC-Dir(IDCW-H) 26-May-2026 39.31 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium UC-Dir(IDCW-M) 26-May-2026 39.31 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium UC-Dir(IDCW-Q) 26-May-2026 39.31 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-A) 26-May-2026 35.06 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-H) 26-May-2026 35.06 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-M) 26-May-2026 35.06 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-Q) 26-May-2026 35.06 0.00 0.00
LIC MF ULIS-10Yrs Single Premium - Dir (IDCW) 26-May-2026 39.31 0.00 0.00
LIC MF ULIS-10Yrs Single Premium - Reg (IDCW) 26-May-2026 35.06 0.00 0.00