Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Nifty Midcap 150 Index Fund - Regular (IDCW) 22-May-2026 10.23 0.00 0.00
DSP Nifty Midcap 150 Quality 50 ETF 22-May-2026 243.73 0.00 0.00
DSP Nifty Midcap 150 Quality 50 Index Fund - Dir (G) 22-May-2026 14.49 0.00 0.00
DSP Nifty Midcap 150 Quality 50 Index Fund - Dir (IDCW) 22-May-2026 13.76 0.00 0.00
DSP Nifty Midcap 150 Quality 50 Index Fund (G) 22-May-2026 14.14 0.00 0.00
DSP Nifty Midcap 150 Quality 50 Index Fund (IDCW) 22-May-2026 12.70 0.00 0.00
DSP Nifty Next 50 ETF 22-May-2026 69.94 0.00 0.00
DSP Nifty Next 50 Index Fund - Direct (G) 22-May-2026 27.60 0.00 0.00
DSP Nifty Next 50 Index Fund - Direct (IDCW) 22-May-2026 22.61 0.00 0.00
DSP Nifty Next 50 Index Fund (G) 22-May-2026 26.96 0.00 0.00