Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Bandhan Aggressive Hybrid Passive FOF-Dir (IDCW) 22-May-2026 36.13 0.00 0.00
Bandhan Aggressive Hybrid Passive FOF-Reg (G) 22-May-2026 48.33 0.00 0.00
Bandhan Aggressive Hybrid Passive FOF-Reg (IDCW) 22-May-2026 26.37 0.00 0.00
Bandhan Arbitrage - Direct (G) 22-May-2026 37.03 0.00 0.00
Bandhan Arbitrage - Direct (IDCW-A) 22-May-2026 12.44 0.00 0.00
Bandhan Arbitrage - Direct (IDCW-M) 22-May-2026 10.67 0.00 0.00
Bandhan Arbitrage - Regular (G) 22-May-2026 33.99 0.00 0.00
Bandhan Arbitrage - Regular (IDCW-A) 22-May-2026 10.74 0.00 0.00
Bandhan Arbitrage - Regular (IDCW-M) 22-May-2026 10.61 0.00 0.00
Bandhan Balanced Advantage Fund - Direct (G) 22-May-2026 28.59 0.00 0.00