scanner-img
As On : 22 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR JPYINR 29-Mar-27 PE 61.5 2.45 0.00 2.45 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 CE 61.75 3.40 0.00 3.40 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 PE 61.75 2.57 0.00 2.57 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 CE 62.0 3.28 0.00 3.28 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 PE 62.0 2.68 0.00 2.68 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 CE 62.25 3.16 0.00 3.16 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 PE 62.25 2.80 0.00 2.80 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 CE 62.5 3.04 0.00 3.04 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 PE 62.5 2.92 0.00 2.92 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 29-Mar-27 CE 62.75 2.93 0.00 2.93 0.00 0.00 0.00 0 0.00
whatapp_icon