| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 26,350.00 | CE | 16-Dec-2025 | 13.75 | 140,589.00 |
| OPTIDX | NIFTY | 27,800.00 | CE | 16-Dec-2025 | 1.15 | 132,639.00 |
| OPTIDX | NIFTY | 27,250.00 | CE | 09-Dec-2025 | 0.05 | 130,564.00 |
| OPTIDX | NIFTY | 27,600.00 | CE | 09-Dec-2025 | 0.05 | 128,249.00 |
| OPTIDX | NIFTY | 27,700.00 | CE | 09-Dec-2025 | 0.05 | 122,836.00 |
| OPTIDX | BANKNIFTY | 60,000.00 | CE | 30-Dec-2025 | 392.55 | 109,178.00 |
| OPTIDX | NIFTY | 27,850.00 | CE | 09-Dec-2025 | 0.05 | 107,888.00 |
| OPTIDX | NIFTY | 25,500.00 | CE | 09-Dec-2025 | 339.05 | 104,287.00 |
| OPTIDX | NIFTY | 25,700.00 | CE | 16-Dec-2025 | 244.00 | 103,528.00 |
| OPTIDX | NIFTY | 26,500.00 | CE | 30-Dec-2025 | 57.80 | 103,330.00 |



