| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SBILIFE | 30-Dec-2025 | 0.10 | 1,720.00 | PE | 2.00 |
| OPTSTK | SBILIFE | 30-Dec-2025 | 1.00 | 1,820.00 | PE | 2.00 |
| OPTSTK | POWERGRID | 30-Dec-2025 | 34.05 | 300.00 | PE | 3.00 |
| OPTSTK | VOLTAS | 30-Dec-2025 | 170.90 | 1,500.00 | PE | 3.00 |
| OPTSTK | PATANJALI | 30-Dec-2025 | 0.55 | 480.00 | PE | 3.00 |
| OPTSTK | PATANJALI | 30-Dec-2025 | 96.15 | 640.00 | PE | 3.00 |
| OPTSTK | BANKINDIA | 30-Dec-2025 | 7.18 | 147.00 | PE | 2.00 |
| OPTSTK | INDIGO | 30-Dec-2025 | 727.00 | 5,650.00 | PE | 2.00 |
| OPTSTK | PIDILITIND | 30-Dec-2025 | 1.20 | 1,300.00 | PE | 2.00 |
| OPTSTK | COLPAL | 30-Dec-2025 | 202.90 | 2,380.00 | PE | 3.00 |



